Intent
To achieve increasing levels of energy performance beyond the prerequisite standard to reduce environmental and economic harms associated with excessive energy use.
Requirements
Whole-Building Energy Simulation
Analyze efficiency measures focused on IT load reduction and HVAC-related strategies (air-side economizers, hot aisle–cold aisle, etc.). Project the potential energy savings and cost implications for all affected systems.
Follow the criteria in EA Prerequisite Minimum Energy Performance to demonstrate a percentage improvement in the proposed performance rating compared with the baseline.
Use energy cost savings from both the building and IT to determine the total percentage reduction.
Table 1. Points for percentage improvement in energy performance
| New Construction | Major Renovation |
Core and Shell |
Points (except Schools, Healthcare) | Points Healthcare | Points Schools |
|---|---|---|---|---|---|
| 6% | 4% | 3% | 1 | 3 | 1 |
| 8% | 6% | 5% | 2 | 4 | 2 |
| 10% | 8% | 7% | 3 | 5 | 3 |
| 12% | 10% | 9% | 4 | 6 | 4 |
| 14% | 12% | 11% | 5 | 7 | 5 |
| 16% | 14% | 13% | 6 | 8 | 6 |
| 18% | 16% | 15% | 7 | 9 | 7 |
| 20% | 18% | 17% | 8 | 10 | 8 |
| 22% | 20% | 19% | 9 | 11 | 9 |
| 24% | 22% | 21% | 10 | 12 | 10 |
| 26% | 24% | 23% | 11 | 13 | 11 |
| 29% | 27% | 26% | 12 | 14 | 12 |
| 32% | 30% | 29% | 13 | 15 | 13 |
| 35% | 33% | 32% | 14 | 16 | 14 |
| 38% | 36% | 35% | 15 | 17 | 15 |
| 42% | 40% | 39% | 16 | 18 | 16 |
| 46% | 44% | 43% | 17 | 19 | - |
| 50% | 48% | 47% | 18 | 20 | - |
Join LEEDuser
Ask questions, share tips, and get notified of new forum posts by joining LEEDuser, a tool developed by BuildingGreen and supported by USGBC!
0 commentsLeave a comment