Intent
To achieve levels of energy performance beyond those in the prerequisite standard to reduce environmental and economic impacts associated with excessive energy use.
Requirements
Select 1 of the 3 compliance path options described below. Project teams documenting achievement using any of the 3 options are assumed to be in compliance with EA Prerequisite 2: Minimum Energy Performance.
Option 1. Whole building energy simulation (1-19 points)
Demonstrate a percentage improvement in the proposed building performance rating compared with the baseline building performance rating. Calculate the baseline building performance according to Appendix G of ANSI/ASHRAE/IESNA Standard 90.1–2007 (with errata but without addenda1) using a computer simulation model for the whole building project. Projects outside the U.S. may use a USGBC approved equivalent standard2. The minimum energy cost savings percentage for each point threshold is as follows:
| New Buildings | Existing Building Renovations | Points |
| 12% | 8% | 1 |
| 14% | 10% | 2 |
| 16% | 12% | 3 |
| 18% | 14% | 4 |
| 20% | 16% | 5 |
| 22% | 18% | 6 |
| 24% | 20% | 7 |
| 26% | 22% | 8 |
| 28% | 24% | 9 |
| 30% | 26% | 10 |
| 32% | 28% | 11 |
| 34% | 30% | 12 |
| 36% | 32% | 13 |
| 38% | 34% | 14 |
| 40% | 36% | 15 |
| 42% | 38% | 16 |
| 44% | 40% | 17 |
| 46% | 42% | 18 |
| 48% | 44% | 19 |
All building energy uses associated with the project must be included in the energy simulation model. Improvements to process loads must be documented as described below. Nonprocess energy systems include HVAC (heating, cooling, fans, and pumps), service water heating, and lighting. Process loads for retail may include refrigeration equipment, cooking and food preparation, clothes washing, and other major support appliances. Merchandise for sale that is plugged in and small movable appliances are not candidates for improved energy performance.
Appendix G of Standard 90.1–2007 requires that the energy analysis done for the building performance rating method include all of the energy costs associated with the building project. To achieve points under this credit, the proposed design must meet the following criteria:
- Compliance with the mandatory provisions (Sections 5.4, 6.4, 7.4, 8.4, 9.4, and 10.4) in Standard 90.1–2007 (with errata but without addenda1) or USGBC approved equivalent.
- Inclusion of all the energy costs within and associated with the building project.
- Comparison against a baseline building that complies with Appendix G of Standard 90.1–2007 (with errata but without addenda1) or USGBC approved equivalent. There is no default process energy cost.
For the purpose of this analysis, process energy is considered to include, but is not limited to, office and general miscellaneous equipment, computers, elevators and escalators, kitchen cooking and refrigeration, laundry washing and drying, lighting exempt from the lighting power allowance (e.g., lighting integral to medical equipment), and other (e.g., waterfall pumps).
Regulated (nonprocess) energy includes lighting (for the interior, parking garage, surface parking, façade, building grounds, etc., except as noted above), heating, ventilating, and air-conditioning (HVAC) (for space heating, space cooling, fans, pumps, toilet exhaust, parking garage ventilation, etc.), and service water heating (for domestic or space heating purposes).
For this credit, process loads must be identical both for the baseline building performance rating and for the proposed building performance rating. However, project teams may follow the exceptional calculation method (ANSI/ASHRAE/IESNA Standard 90.1–2007, G2.5) or USGBC approved equivalent to document measures that reduce process loads.
Documentation of process load energy savings must include a list of the assumptions made for both the base and the proposed design, and theoretical or empirical information supporting these assumptions.
Projects in California may use Title 24–2005, Part 6, in place of ANSI/ASHRAE/IESNA Standard 90.1–2007 for Option 1.
Many of the industry standard baseline conditions for commercial kitchen equipment and refrigeration have been defined in Tables 1–4. No additional documentation is necessary to substantiate these predefined baseline systems as industry standard.
For process loads, provide cutsheets or other documentation demonstrating proposed equipment and budget equipment not covered in Tables 1–4. A clear baseline must be described and documented to compare proposed improvements in process load categories. The baseline and design must be documented in the following ways:
- For appliances and equipment, provide cutsheets of proposed equipment and budget equipment not covered in Tables 1–4 that indicate hourly energy use. Provide a spreadsheet calculation estimating the daily use hours for each piece of equipment listed. Use the total estimated energy use in the energy simulation model as a plug load. Reduced use time (schedule change) is not a category of energy improvement in this credit. ENERGY STAR ratings and evaluations are a valid basis for performing this calculation.
- Spreadsheet calculation may also be utilized for calculation of commercial appliances energy consumption, and input into the Energy Cost Budget (ECB), in lieu of energy simulation modeling as a plug load.
- For display lighting, the space-by-space method of determining allowed lighting power under ANSI/ASHRAE/IESNA Standard 90.1–2007 must be used to determine the appropriate baseline for both the general building space and the display lighting. Installed lighting in the proposed building, including display lighting, is compared with this baseline in the simulation.
- For hard-wired refrigeration loads, the impact of energy performance improvements must be modeled with a simulation program specifically designed to account for refrigeration equipment. For example, eQUEST has a refrigeration module that can be used to simulate performance improvements in refrigeration equipment.
To establish the baseline and design conditions for the energy cost budget, use Tables 1 and 2.
OR
Option 2. Prescriptive compliance path: ASHRAE Advanced Energy Design Guide (1 point)
Comply with the prescriptive measures of the ASHRAE Advanced Energy Design Guide for Retail Buildings 2006.
Project teams must fully comply with all applicable criteria as established in the Advanced Energy Design Guide for the climate zone in which the building is located. Projects outside the U.S. may use ASHRAE/ASHRAE/IESNA Standard 90.1-2007 Appendices B and D to determine the appropriate climate zone.
The building must meet the following requirements:
- Less than 20,000 square feet (1,800 square meters).
- Retail occupancy.
AND
Projects must comply with the prescriptive measures on Tables 1–4 for 90% of total energy consumption for all process equipment.
OR
Option 3. Prescriptive compliance path: Advanced Buildings™ Core Performance™ Guide (1-3 points)
Comply with the prescriptive measures identified in the Advanced Buildings™ Core Performance™ Guide developed by the New Buildings Institute. The building must meet the following requirements:
- Less than 100,000 square feet (9,300 square meters).
- Comply with Section 1, Design Process Strategies, and Section 2, Core Performance Requirements.
- Health care, warehouse, or laboratory projects are ineligible for this path.
Points achieved under Option 3 (1 point):
- 1 point is available for all office, school, public assembly, and retail projects less than 100,000 square feet (9,300 square meters) that comply with Sections 1 and 2 of the Core Performance Guide.
- Up to 2 additional points are available to projects that implement performance strategies listed in Section 3, Enhanced Performance. For every 3 strategies implemented from this section, 1 point is available.
- The following strategies are addressed by other aspects of LEED and are not eligible for additional points under EA Credit 1:
- 3.1—Cool Roofs
- 3.8—Night Venting
- 3.13—Additional Commissioning
Projects outside the U.S. may use ASHRAE/ASHRAE/IESNA Standard 90.1-2007 Appendices B and D to determine the appropriate climate zone.
AND
Projects must comply with the prescriptive measures in Tables 1–4 for 90% of total energy consumption for all process equipment.
Table 1. Commercial Kitchen Appliance Prescriptive Measures and Baseline for Energy Cost Budget
abbreviations:
ES = EPA Energy Star
CEC = California Energy Commision
Pre-EEM Energy Usage for Energy Modeling Path
| appliance type | fuel source | Pre-EEM efficiency | Pre-EEM idle rate | Pre-EEM water use |
|---|---|---|---|---|
| commercial fryers | elec | 75% | 1050 W (1) | na |
| large vat fryers | elec | 75% | 1350 W | na |
| steam cooker - batch cooking | elec | 26% | 200 W/pan | 30 gph per compartment (113.56 lph per compartment) |
| steam cooker - high production/cook to order | elec | 26% | 330 W/pan | 40 gph per compartment (151.42 lph per compartment) |
| hot food holding cabinets (excluding drawer warmers and heated display) | elec | 125 w/ft3 (4,464.29 w/m3) |
na | |
| solid door reach-in refrigerators | elec | .1V + 2.04 kWh/day | na | na |
| solid door reach-in freezers | elec | 0.4V + 1.38 kWh/day | na | na |
| solid door reach-in refrigerator / freezer | elec | 0.32AV - 0.8165 kW/day | na | na |
| glass door reach-in refrigerators | elec | .12V + 3.34 kWh/day | na | na |
| ice cream freezer | elec | 0.45V + 0.943 kW/day | na | na |
| undercounter dish machines - high temp | elec | na | .9 kW | 1.98 gpr (7.50 lpr) |
| undercounter dish machines - low temp | elec | na | 0.5 kW | 1.95 gpr (7.38 lpr) |
| door type dishmachine - high temp | elec | na | 1.0 kW | 1.44 gpr (5.45 lpr) |
| door type dishmachine - low temp | elec | na | 0.6 kW | 1.85 gpr (7.00 lpr) |
| single tank rack conveyor dishmachine - high temp | elec | na | 2.0 kW | 1.13 gpr (4.16 lpr) |
| single tank rack conveyor dishmachine - low temp | elec | na | 1.6 kW | 1.23 gpr (4.66 lpr) |
| multi-tank rack conveyor dishmachine - high temp | elec | na | 2.6 kW | 1.1 gpr (4.16 lpr) |
| multi-tank rack conveyor dishmachine - low temp | elec | na | 2.0 kW | 0.99 gpr (3.75 lpr) |
| ice machine (ice making head) IMH H < 450 lb/day (< 204.11 kg/day) | elec | 10.26 – 0.0086H kWh/100 lb (46 kg) ice | na | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine (ice making head) IMH H > 450 lb/day (> 204.11 kg/day) | elec | 6.89 - 0.0011H kWh/100 lb (46 kg) ice | na | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine RCU (w/o remote compressor) H < 1000 lb/day (< 453.59 kg/day) | elec | 8.85 - .0038H kWh/100lb (46 kg) ice | na | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine RCU (w/o remote compressor) H > 1000 lb/day (> 453.59 kg/day) | elec | 5.10 kWh/100lb (46 kg) ice | na | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine RCU (with remote compressor) H < 934 lb/day (< 423.66 kg/day) | elec | 8.85 - 0.0038H kWh/100 lb (46 kg) ice | na | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine RCU (with remote compressor) H > 934 lb/day (> 423.66 kg/day) | elec | 5.30 kWh/100 lb (46 kg) ice | na | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine self contained unit (SCU) H < 175 lb/day (< 79.38 kg/day) | elec | 18.0 - 0.0469H kWh/100lb (46 kg) ice | na | < 040 gal/100 lb ice (<152 L/46 kg ice) |
| ice machine self contained unit (SCU) H > 175 lb/day (≥ 79.38 kg/day) | elec | 9.80 kWh/100lb (46 kg) ice | na | < 040 gal/100 lb ice (<152 L/46 kg ice) |
| ice machine water cooled IMH H <500 lb/day (< 226.80 kg/day) | elec | 7.80 – 0.0055H kWh/100 lb (46 kg) ice | (3) | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine water cooled IMH 500 lb/day < H > 1436 (226.80 kg/day < H > 651.36) | elec | 5.58 – 0.0011H kWh/100lb (46 kg) ice | (3) | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine water cooled IMH H > 1436 lb/day (> 651.36 kg/day) | elec | 4.0 kWh/100lb (46 kg) ice | (3) | < 030 gal/100 lb ice (<114 L/46 kg ice) |
| ice machine water cooled SCU H < 200 lb/day (< 90.72 kg/day) | elec | 11.4 – 0.0190H kWh/100lb (46 kg) ice | (4) | < 040 gal/100 lb ice (<152 L/46 kg ice) |
| ice machine water cooled SCU H > 200 lb/day (>90.72 kg/day) | elec | 7.6 kWh/100lb (46 kg) ice | (4) | < 040 gal/100 lb ice (<152 L/46 kg ice) |
| ice machine once through water cooled | BANNED | BANNED | BANNED | BANNED |
| griddles (based on 3’ model) | elec | 65% | 420 w/ft2 | na |
| range | elec | 70% burner efficiency | ||
| convection ovens (full size) | elec | 65% | 2.0 kW | na |
| combination ovens | elec | 44% | 1.25 kW/pan | < 4.0 gph (15.14 lph) per pan |
| toaster | elec | 1.8 kW (100% duty cycle @ 4 slices per min.) = 1 conveyor | ||
| pre-rinse spray valves (MANDATORY) | na | na | na | 1.6 gpm (6 lpm) |
| kitchen exhaust hood | na | IMC minimum req | na | na |
| fryers | gas | 35% | 14000 Btu/h (4.1 kW) (1) | na |
| large vat fryers | gas | 35% | 20000 Btu/h (5.86 kW) | |
| steam cooker - batch cooking | gas | 15% | 1800 BTUh/pan (0.53 kW/pan) | 30 gph per compartment (113.56 lph) |
| steam cooker - high production/cook to order | gas | 15% | 3000 BTUh/pan (0.88 kW/pan) | 40 gph (151.42 lph) per compartment |
| griddles | gas | 32% | 3200 BTUh/ft2 (10.09 kw/m2) | na |
| convection ovens (full size) | gas | 30% | 18000 BTU/h (5.27 kW) | na |
| combination ovens | gas | 35% | 4700 BTU/h/pan (1.38 kW/pan) | 40 gph (151.42 lph) |
| rack ovens - single | gas | 30% | 43000 BTU/h (12.59 kW) | na |
| rack ovens - double | gas | 30% | 65000 BTU/h (19.03 kW) | na |
| broiler (underfired) | gas | 30% | 20,000 BTU/h/ft2 (63.04 kW/m2) peak input | na |
| range | gas | 35% burner efficiency | ||
| conveyor oven (small = < 25 inch (63.5 cm) belt) | gas | 20% | 45000 BTU/h (13.18 kW) | na |
| conveyor oven (large = > 25 inch (63.5 cm) belt) | gas | 20% | 70000 BTU/h (20.50 kW) | na |
| high efficiency hot water heater | gas | 82% | na | |
| instantaneous water heater | 82% | |||
| clothes washer | gas | 1.72 MEF | 8.0 WF |
(1) Based on 15 inch (38.10 cm) fryer
(2) AV=Adjusted Volume = (1.63 x freezer volume) + refirgerator volume
(3) Condenser water use = 200 - 0.022H gal/100lb (46 kg) ice
(4) Condenser water use = 191 - 0.0315H gal/100lb (46 kg) ice
| Levels for Prescriptive Path | |||
|---|---|---|---|
| appliance type | LEED efficiency | LEED idle rate | LEED water use |
| commercial fryers | 80% | 1000 W (1) | na |
| large vat fryers | 80% | 1250 W | na |
| steam cooker - batch cooking | 50% | 135 W/pan | 10 gph per compartment (37.85 lph per compartment) |
| steam cooker - high production/cook to order | 50% | 275 W/pan | 15 gph per pan (57.78 lph per compartment) |
| hot food holding cabinets (excluding drawer warmers and heated display) | 20 w/ft3 (706.46 w/m3) | na | |
| solid door reach-in refrigerators | 0.06V + 1.22 kWh/day | na | na |
| solid door reach-in freezers | 0.28V + 0.97 kWh/day | na | na |
| solid door reach-in refrigerator / freezer | 0.27AV - 0.71 kWh/day (2) | na | na |
| glass door reach-in refrigerators | 0.086V +2.39 kWh/day | na | na |
| ice cream freezer | 0.39V + 0.82 kWh/day | na | na |
| undercounter dish machines - high temp | na | 0.9 kW | 1 gpr (3.79 lpr) |
| undercounter dish machines - low temp | na | 0.5 kW | 1.7 gpr (6.44 lpr) |
| door type dishmachine - high temp | na | 1.0 kW | 0.95 gpr (3.60 lpr) |
| door type dishmachine - low temp | na | 0.6 kW | 1.18 gpr (4.47 lpr) |
| single tank rack conveyor dishmachine - high temp | na | 2.0 kW | 0.7 gpr (2.65 lpr) |
| single tank rack conveyor dishmachine - low temp | na | 1.6 kW | 0.79 gpr (2.99 lpr) |
| multi-tank rack conveyor dishmachine - high temp | na | 2.6 kW | 0.54 gpr (2.04 lpr) |
| multi-tank rack conveyor dishmachine - low temp | na | 2.0 kW | 0.54 gpr (2.04 lpr) |
| ice machine (ice making head) IMH H < 450 lb/day (< 204.11 kg/day) | 9.23 - 0.0077H kWh/100 lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine (ice making head) IMH H > 450 lb/day (> 204.11 kg/day) | 6.20 - 0.0010H kWh/100 lb (46 kg) ice | na | 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine RCU (w/o remote compressor) H < 1000 lb/day (< 453.59 kg/day) |
8.05 - 0.0035H kWh/100lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine RCU (w/o remote compressor) H > 1000 lb/day (> 453.59 kg/day) |
4.64 kWh/100lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine RCU (with remote compressor) H < 934 lb/day (< 423.66 kg/day) |
8.05 - 0.0035H kWh/100 lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine RCU (with remote compressor) H > 934 lb/day (> 423.66 kg/day) |
4.82 kWh/100 lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine self contained unit (SCU) H < 175 lb/day (< 79.38 kg/day) | 16.7 - 0.0436H kWh/100lb (46 kg) ice | na | < 35 gal/100 lb (133 L/ 46 kg) ice |
| ice machine self contained unit (SCU) H > 175 lb/day (> 79.38 kg/day) | 9.11 kWh/100lb (46 kg) ice | na | < 35 gal/100 lb (133 L/ 46 kg) ice |
| ice machine water cooled IMH H <500 lb/day (< 226.80 kg/day) | 7.02 - 0.005H kWh/100 lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine water cooled IMH 500 lb/day < H > 1436 (226.80 kg/day < H > 651.36) |
5.13 - 0.001H kWh/100lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine water cooled IMH H > 1436 lb/day (> 651.36 kg/day) | 3.7 kWh/100lb (46 kg) ice | na | < 25 gal/100 lb (<95 L/ 46 kg) ice |
| ice machine water cooled SCU H < 200 lb/day (< 90.72 kg/day) | 10.6 - 0.177H kWh/100lb (46 kg) ice | na | < 35 gal/100 lb (133 L/ 46 kg) ice |
| ice machine water cooled SCU H > 200 lb/day (> 90.72 kg/day) | 7.07 kWh/100lb (46 kg) ice | na | < 35 gal/100 lb (133 L/ 46 kg) ice |
| ice machine once through water cooled | BANNED | BANNED | BANNED |
| griddles (based on 3’ (91.44 cm) model) | 70% | 350 w/ft2 (3,767.49 w/m2) |
na |
| range | 80% burner efficiency | ||
| convection ovens (full size) | 70% | 1.5 kW | na |
| combination ovens | 60% | 0.80 kW/pan | < 3.5 gph per pan (< 13.25 lph per pan) |
| toaster | 3.6 kW (8% duty cycle) = 2 pop-ups | ||
| pre-rinse spray valves (MANDATORY) | na | na | <1.2 gpm (<4.54 lpm) |
| kitchen exhaust hood | 35% reduction in avg cfm | na | na |
| fryers | 50% | 9000 BTU/h (2.64 kW) (1) | na |
| large vat fryers | 50% | 12000 Btu/h (3.51 kW) | |
| steam cooker - batch cooking | 38% | 2100 BTU/h/pan (0.61 kW/pan) |
5 gph (18.93 lph) per pan |
| steam cooker - high production/cook to order | 38% | 4300 BTU/h/pan (1.26 kW/pan) |
5 gph (18.93 lph) per pan |
| griddles | 38% | 3000 BTU/h/ft2 (9.46 kW/m2) |
na |
| convection ovens (full size) | 43% | 13000 Btu/h (3.81 kW) | na |
| combination ovens | 40% | 2850 BTU/h/pan (0.83 kW/pan) |
15 gph(56.78 lph) |
| rack ovens - single | 50% | 29000 BTU/h (8.49 kW) |
na |
| rack ovens - double | 50% | 35000 BTU/h (10.25 kW) |
na |
| broiler (underfired) | 35% | 12500 BTU/h/ft2 (39.40 kW/m2) peak input |
na |
| range | 40% burner efficiency | ||
| conveyor oven (small = < 25 inch belt) | 42% | 30000 BTU/h (8.78 kW) |
na |
| conveyor oven (large = > 25 inch belt) | 42% | 57000 BTU/h (16.69 kW) |
na |
| high efficiency hot water heater | 90% | na | |
| instantaneous water heater | 90% | ||
| clothes washer | 2.00 MEF | 6.0 WF | |
(1) Based on 15 inch (38.10 cm) fryer
(2) AV=Adjusted Volume = (1.63 x freezer volume) + refirgerator volume
(3) Condenser water use = 200 - 0.022H gal/100lb (46 kg) ice
(4) Condenser water use = 191 - 0.0315H gal/100lb (46 kg) ice
| Levels for Prescriptive Path | |||
|---|---|---|---|
| appliance type | Prescriptive criteria based on: | Energy Star Category | CAIOU = California Investor Owned Utilities (CPUC approved CA incentive program) |
| commercial fryers | CEE, ES, CAIOU | yes | x |
| large vat fryers | CAIOU | pending | x |
| steam cooker - batch cooking | ES | x | |
| steam cooker - high production/cook to order | ES - modified | ||
| hot food holding cabinets (excluding drawer warmers and heated display) | CEE Tier II, CAIOU | yes | x |
| solid door reach-in refrigerators | CEE Tier II, CAIOU | yes | x |
| solid door reach-in freezers | CEE Tier II, CAIOU | yes | x |
| solid door reach-in refrigerator / freezer | ES | yes | x |
| glass door reach-in refrigerators | CEE Tier II, CAIOU | pending | x |
| ice cream freezer | ES | yes | x |
| undercounter dish machines - high temp | ES | yes | x |
| undercounter dish machines - low temp | ES | yes | x |
| door type dishmachine - high temp | ES | yes | x |
| door type dishmachine - low temp | ES | yes | x |
| single tank rack conveyor dishmachine - high temp | ES | yes | x |
| single tank rack conveyor dishmachine - low temp | ES | yes | x |
| multi-tank rack conveyor dishmachine - high temp | ES | yes | x |
| multi-tank rack conveyor dishmachine - low temp | ES | yes | x |
| ice machine (ice making head) IMH H < 450 lb/day | CEE Tier II, ES | yes | x |
| ice machine (ice making head) IMH H > 450 lb/day | CEE Tier II, ES | yes | x |
| ice machine RCU (w/o remote compressor) H < 1000 lb/day | CEE Tier II, ES | yes | x |
| ice machine RCU (w/o remote compressor) H > 1000 lb/day | CEE Tier II, ES | yes | x |
| ice machine RCU (with remote compressor) H < 934 lb/day | CEE Tier II, ES | yes | x |
| ice machine RCU (with remote compressor) H > 934 lb/day | CEE Tier II, ES | yes | x |
| ice machine self contained unit (SCU) H < 175 lb/day | CEE Tier II, ES | yes | x |
| ice machine self contained unit (SCU) H > 175 lb/day | CEE Tier II, ES | yes | x |
| ice machine water cooled IMH H <500 lb/day | CEE Tier II | x | |
| ice machine water cooled IMH 500 lb/day < H > 1436 | CEE Tier II | x | |
| ice machine water cooled IMH H > 1436 lb/day | CEE Tier II | x | |
| ice machine water cooled SCU H < 200 lb/day | CEE Tier II | x | |
| ice machine water cooled SCU H > 200 lb/day | CEE Tier II | x | |
| ice machine once through water cooled | BANNED | ||
| griddles (based on 3’ model) | CEE, ES, CAIOU | yes | x |
| range | |||
| convection ovens (full size) | CAIOU | pending | x |
| combination ovens | CAIOU | pending | x |
| toaster | |||
| pre-rinse spray valves (MANDATORY) | epact 2005 | na | MANDATORY |
| kitchen exhaust hood | FSTC recommendation | no | x |
| fryers | CEE, ES | yes | x |
| large vat fryers | CAIOU | pending | x |
| steam cooker - batch cooking | CEE, ES, CAIOU | yes | x |
| steam cooker - high production/cook to order | ES - modified | ||
| griddles | CAIOU | pending | x |
| convection ovens (full size) | FSTC recommendation based on anticipated ES level | pending | x |
| combination ovens | CAIOU | pending | x |
| rack ovens - single | CAIOU | pending | x |
| rack ovens - double | CAIOU | pending | x |
| broiler (underfired) | FSTC recommendation | no | x |
| range | FSTC recommendation | x | |
| conveyor oven (small = < 25 inch belt) | FSTC recommendation | pending | x |
| conveyor oven (large = > 25 inch belt) | FSTC recommendation | pending | |
| high efficiency hot water heater | x | ||
| instantaneous water heater | |||
| clothes washer | CAIOU | na | x |
(1) Based on 15 inch fryer
(2) AV=Adjusted Volume = (1.63 x freezer volume) + refirgerator volume
(3) Condenser water use = 200 - 0.022H gal/100lb (46 kg) ice
(4) Condenser water use = 191 - 0.0315H gal/100lb (46 kg) ice
Table 2. Supermarket Refrigeration Prescriptive Measures and Baseline for Energy Cost Budget
| Item | Attribute | Prescriptive Measures | Baseline |
|---|---|---|---|
| Evaporator | Evaporator fan speed control | Variable speed evaporator fan | Constant volume, constant operation |
| Evaporator design approach temperature | 10°F (-12.2°C) | 10°F (-12.2°C) | |
| Condenser | Air cooled condenser fan speed control | Variable Speed Condenser Fan (electronically commutated motors if single phase and less than 1 hp) | Cycling one speed fan |
| Air cooled condenser design approach | Floating head pressure, min of 70°F (21.1°C), 5°F (-15°C) drybulb offset | 10°F to 15°F (-12.2°C to -9.4°C) depending on suction temperature | |
| Air cooled condenser fan power | 80 Btu/Watt-hr at 10°F (-12.2°C) approach temperature | 53 Btu/Watt-hr at 10°F (-12.2°C) approach temperature | |
| Evaporative condenser fan speed control | Variable speed condenser fan (electronically commutated motors if single phase and less than 1 hp) | Cycling one speed fan | |
| Evaporative condenser design approach temperature | Floating head pressure, min of 70°F (21.1°C), 9°F (-12.8°C) wetbulb offset | 18°F to 25°F (-7.8°C to -3.9°C) based on design wetbulb temperature | |
| Evaporative condenser fan and pump power | 400 Btu/Watt-hr at 100°F (37.8°C) saturated condensing temperature and 70°F (21.1°C) wetbulb temperature | 330 Btu/Watt-hr at 100°F (37.8°C) saturated condensing temperature and 70°F (21.1°C) wetbulb temperature | |
| Refrigeration System | Suction pressure control | Not addressed | Not addressed |
| Condensing temperature control | 85°F (29.4°C) minimum condensing temperature, fixed setpoint | 85°F (29.4°C) minimum condensing temperature, fixed setpoint | |
| Defrost control | No electrical defrost. Hot gas defrost only | Not addressed | |
| Compressor | Compressor capacity modulation | Variable speed drive trim compressor | Slide valves on screw compressors, multiple compressor racks on reciprocating compressor plants |
Table 3. Walk-in Coolers and Freezers Prescriptive Measures and Baseline for Energy Cost Budget
| Item | Attribute | Prescriptive Measures | Baseline |
|---|---|---|---|
| Envelope | Freezer insulation | R-46 | R-36 |
| Cooler insulation | R-36 | R-20 | |
| Automatic closer doors | Yes | No | |
| High efficiency low/no heat reach-in doors | 40W/ft (13.12 W/mm) of door frame (low temperature) 17W/ft (5.58 W/mm) of door frame (medium temperature) | 40W/ft (13.12 W/mm) of door frame (low temperature) 17W/ft (5.58 W/mm) of door frame (medium temperature) | |
| Evaporator | Evaporator fan motor and control | Shaded pole and split phase motors are prohibited. Use PSC or EMC motors. | Constant speed fan |
| Hot gas defrost | Yes, no electrical defrosting | Electric defrost | |
| Condenser | Air cooled condenser fan motor and control | Shaded pole and split phase motors are prohibited. Use PSC or EMC motors. Add condenser fan controllers | Cycling one speed fan |
| Air cooled condenser design approach | Floating head pressure controls or ambient sub-cooling | 10°F to 15°F (-12.2°C to -9.4°C) dependent on suction temperature | |
| Lighting | Lighting power density (W/sq.ft.) (W/m2) | 0.6 W/sq.ft. (6.46 W/m2) | 0.6 W/sq.ft. (6.46 W/m2) |
Chart based on Final Report on Refrigerated Warehouses PG&E (Pacific Gas & Electric) Codes and standards enhancement initiative, February 2007; Analysis of Standards Options for Walk-In Coolers (Refrigerators) and Freezers PG&E (Pacific Gas & Electric) Codes and standards enhancement initiative prepared by Davis Energy Group Energy Solutions, May 2004; and the ASHRAE Refrigeration Handbook 2004.
| Strategies | Prescriptive Measures | Baseline |
| Make-up air strategies | Dedicated make-up air system | Transfer air through dining area |
| Exhaust rate control | Demand control package | Constant volume |
Join LEEDuser
Ask questions, share tips, and get notified of new forum posts by joining LEEDuser, a tool developed by BuildingGreen and supported by USGBC!
0 commentsLeave a comment