Registration and certification fees
Registration is a flat fee paid up front at the time of registration; rates are based on the date of registration. The certification fee is based your project's rating system and size; it is calculated and paid when the project team submits documentation for review in LEED Online.
Choose from the rating systems and programs in the tabs below to review registration and certification fees.
Building Design and Construction fees
Building Design and Construction fees are for single-building projects and apply to all versions of LEED for New Construction, LEED for Core & Shell, LEED for Schools, LEED for Retail: New Construction and LEED for Healthcare.
| Organizational Level or Non-Members |
Silver, Gold and Platinum Level Members |
Member Savings |
|
|---|---|---|---|
| Registration | $1,200 | $900 | $300 |
| Precertification Review (optional, LEED CS only) | |||
| Project gross floor area sq ft (excluding parking) | $4,250 | $3,250 | $1000 |
| Expedited Review | + $5,000 | ||
| Combined Review: Design & Construction | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $2,750 | $2,250 | $500 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.055/sf | $0.045/sf | $0.01/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $27,500 | $22,500 | $5,000 |
| Expedited Review | + $5,000 | ||
| Split Review: Design | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $2,250 | $2,000 | $250 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.045/sf | $0.04/sf | $0.005/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $22,500 | $20,000 | $2,5000 |
| Expedited Review | + $5,000 | ||
| Split Review: Construction | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $750 | $500 | $250 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.015/sf | $0.01/sf | $0.005/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $7,500 | $5,000 | $2,500 |
| Expedited Review | + $5,000 | ||
| Appeals | |||
| Complex credits | $800/credit | ||
| All other credits | $500/credit | ||
| Expedited Review | + $500/credit | ||
| Formal Inquiries | |||
| Project CIRs | $220/credit | ||
| LEED Interpretations | CIR fee + $380/credit | CIR fee + $180/credit | $200/credit |
Not sure what some of these terms mean? Find definitions in our Glossary. Search the Glossary by selecting the letters at the bottom of the page.
Interior Design and Construction fees
Interior Design and Construction fees are for single-building projects and apply to all versions of LEED for Commercial Interiors and LEED for Retail: Commercial Interiors.
| Organizational Level or Non-Members |
Silver, Gold and Platinum Level Members |
Member Savings |
|
|---|---|---|---|
| Registration | $1,200 | $900 | $300 |
| Combined Review: Design & Construction | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $2,750 | $2,250 | $500 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.055/sf | $0.045/sf | $0.01/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $27,500 | $22,500 | $5,000 |
| Expedited Review | + $10,000 | ||
| Split Review: Design | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $2,250 | $2,000 | $250 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.045/sf | $0.04/sf | $0.005/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $22,500 | $20,000 | $2,500 |
| Expedited Review | + $5,000 | ||
| Split Review: Construction | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $750 | $500 | $250 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.015/sf | $0.01/sf | $0.005/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $7,500 | $5,000 | $2,500 |
| Expedited Review | + $5,000 | ||
| Appeals | |||
| Complex credits | $800/credit | ||
| All other credits | $500/credit | ||
| Expedited Review | + $500/credit | ||
| Formal Inquiries | |||
| Project CIRs | $220/credit | ||
| LEED Interpretations | CIR fee + $380/credit | CIR fee + $180/credit | $200/credit |
Not sure what some of these terms mean? Find definitions in our Glossary. Search the Glossary by selecting the letters at the bottom of the page.
Operations and Maintenance fees
Operations and Maintenance fees are for single-building projects and apply to all versions of the LEED Existing Buildings and Existing Buildings: Operations & Maintenance rating systems.
| Organizational Level or Non-Members |
Silver, Gold and Platinum Level Members |
Member Savings |
|
|---|---|---|---|
| Registration | $1,200 | $900 | $300 |
| Recertification Registration | Free | ||
| Initial Review | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $2,000 | $1,500 | $500 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.04/sf | $0.03/sf | $0.01/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $20,000 | $15,000 | $5,000 |
| Expedited Review | + $10,000 | ||
| Recertification Review | |||
| Project gross floor area (excluding parking): less than 50,000 sq ft | $2,000 | $1,500 | $500 |
| Project gross floor area (excluding parking): 50,000-500,000 sq ft | $0.04/sf | $0.03/sf | $0.01/sf |
| Project gross floor area (excluding parking): more than 500,000 sq ft | $20,000 | $15,000 | $5,000 |
| Expedited Review | + $5,000 | ||
| Appeals | |||
| Complex credits | $800/credit | ||
| All other credits | $500/credit | ||
| Expedited Review | + $500/credit | ||
| Formal Inquiries | |||
| Project CIRs | $220/credit | ||
| LEED Interpretations | CIR fee + $380/credit | CIR fee + $180/credit | $200/credit |
Not sure what some of these terms mean? Find definitions in our Glossary. Search the Glossary by selecting the letters at the bottom of the page.
Neighborhood Development fees
These fees apply to projects using the LEED for Neighborhood Development rating system.
| First 20 acres | Per acre over 20 | ||
|---|---|---|---|
| Registration | $1,500/project | ||
| SLL Prerequisite Review (optional) | $2,250 | ||
| Expedited Review | + $5,000 | ||
| Initial Stage Review | $18,000 | $350/acre | |
| Expedited Review | + $25,000 | ||
| Subsequent Stage Review | $10,000 | $350/acre | |
| Expedited Review | + $15,000 | ||
| LEED Interpretations | |||
| USGBC Silver, Gold and Platinum Level Members | $180/credit | ||
| Organizational Level or Non-members | $380/credit | ||
| Project CIRs | $220/credit | ||
| Appeals | $500/credit | ||
| Expedited Review | + $500 | ||
Not sure what some of these terms mean? Find definitions in our Glossary. Search the Glossary by selecting the letters at the bottom of the page.
Homes fees
These fees apply to projects using the LEED for Homes rating system.
| LEED for Homes Pricing | Organizational Level or Non-Members | Silver, Gold and Platinum Level Members | Member Savings |
|---|---|---|---|
| Single Family Housing (cost per unit) | |||
| Registration | $225 | $150 | $75 |
| Certification | $300 | $225 | $75 |
| Single Family Volume (10 or more single family units) | |||
| Contact your LEED for Homes Green Rater for discount pricing information | |||
| Low-Rise Multi-Family Housing (cost per building) | |||
| Registration | $900 | $750 | $150 |
| Certification | $0.045 psf | $0.035 psf | $0.010 psf |
| Mid-Rise Multi-Family Housing (cost per building) | |||
| Registration | $1050 | $900 | $150 |
| Certification | $0.045 psf | $0.035 psf | $0.010 psf |
Not sure what some of these terms mean? Find definitions in our Glossary. Search the Glossary by selecting the letters at the bottom of the page.
Multiple Buildings and Campus fees
Multiple Buildings and Campus fees apply to LEED 2009 projects pursuing certification under the Application Guide for Multiple Buildings and On-Campus Building Projects (AGMBC).
| Organizational Level or Non-Members |
Silver, Gold and Platinum Level Members |
Member Savings |
|
|---|---|---|---|
Master Site (Campus credit) approach |
|||
| Registration | |||
| Master Site | $1,200/building or space | $900/building or space |
$300/building or space |
| Each individual on-campus project | $1,200/building or space | $900/building or space |
$300/building or space |
| Precertification (optional, LEED CS only) | |||
| Master Site | $2,000 | $1,500 | $500 |
| Each individual on-campus project | 20% off standard certification fees* | ||
| Combined Review: Design & Construction and Existing Buildings: Operations & Maintenance | |||
| Master Site | $2,000 | $1,500 | $500 |
| Each individual on-campus project | 20% off standard certification fees* | ||
| Split Review: Design | |||
| Master Site | $1,500 | $1,200 | $300 |
| Each individual on-campus project | 20% off standard certification fees* | ||
| Split Review: Construction | |||
| Master Site | $750 | $500 | $250 |
| Each individual on-campus project | 20% off standard certification fees* | ||
* Please note that Group projects are not eligible for the 20% discount on certification fees even if they are utilizing campus credits from a Master Site. |
|||
Group certification approach | |||
| Registration | |||
| Group Project Registration | $1,200/building or space within the group project |
$900/building or space within the group project |
$300/building |
| Certification/Precertification (LEED CS only) | |||
| Group Project Certification | Standard certification fees as calculated per building or space within the group project |
||
All projects | |||
| Appeals | |||
| Complex credits | $800/credit | ||
| All other credits | $500/credit | ||
| Formal Inquiries | |||
| Project CIRs | $220/credit | ||
| LEED Interpretations | CIR fee + $380/credit | CIR fee + $180/credit | $200/credit |
Not sure what some of these terms mean? Find definitions in our Glossary. Search the Glossary by selecting the letters at the bottom of the page.
Volume fees
The Volume design and construction certification process is intended for companies planning at least 25 ground-up or interior construction projects.
| Organizational and Silver Level Members or Non-Members |
Gold and Platinum Level Members |
Member Savings |
|
|---|---|---|---|
| Program Admission Fee | $15,000 | $10,000 | $5,000 |
| Prototype Fee | $45,000 | $30,000 | $15,000 |
| Volume Projects Fee | |||
| Initial 25-project bundle | $35,000 | ||
| Second 25-project bundle | $15,000 | ||
| Subsequent 25-project bundle | $10,000 | ||
| Corrective Action Fee | $20,000 | ||
| Additional Credit, Re-Precertified Credit, Additional Credit Approach, Appeal, or CIR Review (prototype) | $1,000 | ||
| Individual Credit, Appeal, or CIR Review (volume project) | $500 | ||
Not sure what some of these terms mean? Find definitions in our Glossary. Search the Glossary by selecting the letters at the bottom of the page.
Please note
Registration and certification fees are subject to change and are calculated on the dates of registration and certification submission.