| LEED 2009 credit, may be substituted with... | LEED v4 credit | |||||
|---|---|---|---|---|---|---|
| Credit Name | Credit Category | Points | Credit Name | Credit Category | Points | |
| Alternative commuting transportation | Sustainable sites | Not Required, 15 | Alternative transportation (Option 2 only) | Location & transportation | Not Required, 15 | |
| Heat island effect - nonroof | Sustainable sites | Not Required, 1 | Heat island reduction (for SSc7.1 & 7.2) | Sustainable sites | Not Required, 2 | |
| Heat island effect - roof | Sustainable sites | Not Required, 1 | ||||
| Minimum indoor plumbing fixture and fitting... | Water efficiency | Required | Indoor water use reduction | Water efficiency | Required | |
| Water performance measurement | Water efficiency | Not Required, 2 | Water metering | Water efficiency | Not Required, 2 | |
| Additional indoor plumbing fixture and fitting... | Water efficiency | Not Required, 5 | Indoor water use reduction | Water efficiency | Not Required, 5 | |
| Energy efficiency best management practices -... | Energy & atmosphere | Required | Energy efficiency best management practices | Energy & atmosphere | Required | |
| Minimum energy efficiency performance | Energy & atmosphere | Required | Minimum energy performance | Energy & atmosphere | Required | |
| Fundamental refrigerant management | Energy & atmosphere | Required | Fundamental refrigerant management | Energy & atmosphere | Required | |
| Existing building commissioning - investigation... | Energy & atmosphere | Not Required, 2 | Existing building commissioning—analysis | Energy & atmosphere | Not Required, 2 | |
| Existing building commissioning - implementation | Energy & atmosphere | Not Required, 2 | Existing building commissioning—implementation | Energy & atmosphere | Not Required, 2 | |
| Performance measurement - system-level metering | Energy & atmosphere | Not Required, 2 | Advanced energy metering | Energy & atmosphere | Not Required, 2 | |
| Enhanced refrigerant management | Energy & atmosphere | Not Required, 1 | Enhanced refrigerant management | Energy & atmosphere | Not Required, 1 | |
| Sustainable purchasing - ongoing consumables | Material & resources | Not Required, 1 | Purchasing - ongoing | Material & resources | Not Required, 1 | |
| Sustainable purchasing - reduced mercury in lamps | Material & resources | Not Required, 1 | Purchasing - lamps | Material & resources | Not Required, 1 | |
| Minimum indoor air quality performance | Indoor environmental quality | Required | Minimum indoor air quality performance | Indoor environmental quality | Required | |
| Environmental Tobacco Smoke (ETS) control | Indoor environmental quality | Required | Environmental Tobacco Smoke Control | Indoor environmental quality | Required | |
| Green cleaning policy | Indoor environmental quality | Required | Green cleaning policy | Indoor environmental quality | Required | |
| Occupant comfort - occupant survey | Indoor environmental quality | Not Required, 1 | Occupant comfort survey | Indoor environmental quality | Not Required, 1 | |
| Occupant comfort - thermal comfort monitoring | Indoor environmental quality | Not Required, 1 | Thermal comfort | Indoor environmental quality | Not Required, 1 | |
| Green cleaning - custodial effectiveness... | Indoor environmental quality | Not Required, 1 | Green cleaning - custodial effectiveness... | Indoor environmental quality | Not Required, 1 | |
| Green cleaning - purchase of sustainable cleaning... | Indoor environmental quality | Not Required, 1 | Green cleaning - products and materials | Indoor environmental quality | Not Required, 1 | |
| Green cleaning - sustainable cleaning equipment | Indoor environmental quality | Not Required, 1 | Green cleaning - equipment | Indoor environmental quality | Not Required, 1 | |
| LEED Accredited Professional | Innovation | Not Required, 1 | LEED Accredited Professional | Innovation | Not Required, 1 | |
