LI 10498 Table 1
| Building Type* | Unfinished Space Lighting Power Density |
|---|---|
| Automotive Facility | 0.70 |
| Convention Center | 0.80 |
| Courthouse | 0.80 |
| Dining: Bar Lounge/Leisure | 0.75 |
| Dining: Cafeteria/Fast Food | 0.70 |
| Dining: Family | 0.70 |
| Dormitory | 0.61 |
| Exercise Center | 0.70 |
| Fire Station | 0.71 |
| Gymnasium | 0.80 |
| Healthcare Clinic | 0.87 |
| Hospital | 1.05 |
| Hotel | 1.00 |
| Library | 0.95 |
| Manufacturing Facility | 0.90 |
| Motel | 0.88 |
| Motion Picture Theater | 0.75 |
| Multifamily | 0.60 |
| Museum | 1.06 |
| Office | 0.72 |
| Parking Garage | 0.17 |
| Penitentiary | 0.97 |
| Performing Arts Theater | 1.10 |
| Police Station | 0.96 |
| Post Office | 0.8 |
| Religious Building | 0.85 |
| Retail: Grocery | 1.05 |
| Retail | 1.00 |
| School/University | 0.72 |
| Sports Arena | 0.78 |
| Town Hall | 0.85 |
| Transportation | 0.60 |
| Warehouse | 0.55 |
| Workshop | 1.10 |
