| Project Type (NC = New Construction) (CS = Core & Shell or unfinished space) (CI = Interior Fitout) |
Additional Percent Savings | ||||
| Title 24 2016 / Title 24 2019 | Title 24 2022 (or later) | ||||
| Added to ASHRAE 90.1-2010 (v4) | Added to ASHRAE 90.1-2010 (v4) | Added to ASHRAE 90.1-2016 (v4.1) | |||
| TDV Energy (replacing cost & GHG metrics) | TDV Energy (replacing cost metric) | SOURCE Energy (replacing GHG metric) | TDV Energy (replacing cost metric) | SOURCE Energy (replacing GHG metric) | |
| Building Design & Construction (BD+C): | |||||
| NC - Office | 7% | 18% | 20% | 4% | 6% |
| NC - Retail (except restaurant/grocery) | 8% | 25% | 29% | 10% | 14% |
| NC - Restaurant / Grocery | 0% | 18% | 20% | 4% | 6% |
| NC – School | 7% | 20% | 25% | 5% | 10% |
| NC – Healthcare | 0% | 8% | 8% | 2% | 2% |
| NC – Hospitality | 8% | 15% | 20% | 0% | 5% |
| NC – Warehouse | 0% | 28% | 28% | 10% | 10% |
| NC – Multifamily (4+ stories) | 8% | 16% | 20% | 4% | 8% |
| Multifamily low-rise (<4 stories)1 | 8% | 16% | 20% | 4% | 8% |
| Single family residential1 | 8% | 16% | 20% | 4% | 8% |
| Data Center | 0% | 10% | 10% | 0% | 0% |
| All Other (< 50% unregulated TDV) | 0% | 15% | 15% | 5% | 5% |
| All Other (≥50% unregulated TDV) | 0% | 8% | 8% | 0% | 0% |
| CS-Office | 5% | 12% | 16% | 1% | 4% |
| CS-Retail (except restaurant/grocery) | 7% | 20% | 25% | 5% | 10% |
| CS-Restaurant/grocery | 0% | 13% | 15% | 2% | 3% |
| CS-School | 7% | 15% | 20% | 2% | 8% |
| CS-Healthcare | 0% | 8% | 8% | 2% | 2% |
| CS-Hospitality | 7% | 11% | 15% | 0% | 4% |
| CS-Warehouse | 0% | 21% | 21% | 6% | 6% |
| CS-Multifamily | 7% | 9% | 13% | 1% | 4% |
| CS-All Other | 0% | 8% | 8% | 0% | 0% |
| Interior Design & Construction (ID+C): | |||||
| CI-Office | 6% | Use v4.1 | Use v4.1 | 0% | 0% |
| CI-Retail (except restaurant/grocery) | 7% | Use v4.1 | Use v4.1 | 6% | 6% |
| CI-Restaurant/grocery | 0% | Use v4.1 | Use v4.1 | 0% | 0% |
| CI-School | 7% | Use v4.1 | Use v4.1 | 3% | 3% |
| CI-Healthcare | 0% | Use v4.1 | Use v4.1 | 0% | 0% |
| CI-Hospitality | 7% | Use v4.1 | Use v4.1 | 0% | 0% |
| CI-Warehouse | 0% | Use v4.1 | Use v4.1 | 9% | 9% |
| CI-Multifamily | 7% | Use v4.1 | Use v4.1 | 0% | 0% |
| CI-All Other | 0% | Use v4.1 | Use v4.1 | 0% | 0% |
