| New Construction and Major Renovation (All rating systems except CS & ID+C, including Multifamily Residential) | CS | Points BD+C (except Schools, Healthcare) and BD+C: Multifamily | Points Healthcare | Points Schools | ID+C | Points ID+C |
|---|---|---|---|---|---|---|
| 50 | 50 | Prereq | Prereq | Prereq | 50 | Prereq |
| 47 | 48 | 1 | 1 | 1 | - | - |
| 44 | 46 | 2 | 2 | 2 | 47 | 2 |
| 41 | 44 | 3 | 3 | 3 | 45 | 3 |
| 38 | 41 | 4 | 4 | 4 | 43 | 4 |
| 35 | 38 | 5 | 5 | 5 | 41 | 5 |
| 32 | 35 | 6 | 6 | 6 | 39 | 6 |
| 29 | 32 | 7 | 7 | 7 | 37 | 7 |
| 26 | 29 | 8 | 8 | - | 35 | 8 |
| 23 | 26 | 9 | 9 | 8 | 33 | 9 |
| 15 | 23 | EP | 10 | EP | 31 | 10 |
| 0 | - | - | EP | - | 30 | 11 |
| - | - | - | - | - | 28 | 12 |
| - | - | - | - | - | - | EP |
